Tar and Nicotine Content Standards

As per the standard HS 2.3.2.0 22-95 of March, 17, 1995, the maximum allowed level of tars content in domestic cigarettes is higher yet than it is allowed by international standards. While in the rest of the world it is 15 mg/cigarette for tars and 1,3 mg/cigarette for nicotine, in domestic cigarettes, while nicotine maximum is the same, for tars it is 20 mg/cig. in filter cigarettes and 24 mg/cig. in cigarettes without filter.
May be, such a “leadership” is due to the fact that Russian smokers traditionally prefer strong cigarettes with a high tar content, “full flavour”. Among domestic brands, the most popular are cigarettes of 3 – 5 classes, rather low quality, such as “Prima”, “Pegas”, “Astra”, “Nasha Marka”. Nevertheless, domestic cigarettes of 1 – 2 classes, (“Kosmos”, “Petr I”, “Java Zolotaya”, “Soyuz Apollon” and others), many of which are produced in Russia at joint ventures with foreign funds, can compete in quality with imported cigarettes and have better sales because of their available prices. According to experts forecast, next 10 years the deal of imported cigarettes on Russian market would decrease from 1/3 to 1/5.
Concerning “light” (about 7-11 mg/cig. tars) and, more so, “superlight” (less than 7 mg/cig. tars) cigarettes that last years became popular in Europe and America, they haven’t won a wide market in Russia yet, but, as experts say, must be more popular in the nearest future.
Tar- and nicotine- contents in cigarettes sold in Russia
(according to JSC “Mosvneshinform” research)
Manufacturer and brand | Tar content, мg/cig. |
Nicotine content, mg/cig. |
---|---|---|
PHILIP MORRIS | ||
Marlboro | 15 | 1,07 |
Marlboro menthol | 15 | 1,06 |
Marlboro lights | 11 | 0,8 |
Marlboro lights Menthol | 10 | 0,7 |
Apollo Soyuz | 15 | 0,9 |
Eve, 120 mm | 7 | 0,6 |
Parliament, 100 mm | 12 | 0,9 |
Philip Morris Superlights | 4 | 0,4 |
Bond Street | 15 | 1,0 |
L & M | 15 | 1,1 |
Multifilter, 100 mm | 10 | 0,8 |
Saratoga, 120 mm | 14 | 1,1 |
Muratti ambassador | 10 | 0,8 |
Chesterfield | 14 | 1,0 |
R.J.REYNOLDS | ||
Winston, 79 mm, hard pack | 15,0 | 1,08 |
Winston lights, 84 mm | 9,1 | 0,70 |
Camel filter, 79 mm, hard pack | 15,0 | 1,10 |
Camel lights, 84 mm | 9,2 | 0,72 |
More menthol, 120 mm | 12,4 | 0,93 |
More, 120 mm | 12 | 0,94 |
Doral menthol, 84 mm | 12,3 | 0,91 |
Monte Carlo, 79 mm | 15,0 | 1,09 |
Monte Carlo, 84 mm | 15,0 | 1,09 |
Magna, 79 mm | 14,9 | 1,06 |
Magna, 84 mm | 15,0 | 1,11 |
Magna menthol, 79 mm | 14,6 | 0,95 |
BAT | ||
Lucky strike | 15 | 1,0 |
Kent | 12 | 0,9 |
Hollywood | 14 | 1,1 |
State express 555 | 15 | 1,2 |
State express 555 lights | 12 | 1,1 |
State express 555 int. | 15 | 1,2 |
Viceroy | 14 | 1,2 |
Pall Mall | 13 | 1,0 |
Pall Mall 100’s | 15 | 1,2 |
Kim lights | 8,5 | 0,6 |
Kim superlights | 4 | 0,4 |
Kim menthol | 8,5 | 0,6 |
HB | 13 | 0,9 |
HB 100’s | 14 | 1,0 |
REEMTSMA | ||
West King size filter | 13 | 0,9 |
West lights King size filter | 7 | 0,6 |
West 100, soft pack | 14 | 1,0 |
Astor 100 | 14 | 1,0 |
Davidoff magnum | 13 | 1,2 |
Davidoff lights | 7 | 0,6 |
Davidoff classic | 13 | 0,9 |
Davidoff slim lights | 7 | 0,6 |
Davidoff slim classic | 10 | 0,8 |
Reemtsma R6 KS | 4 | 0,4 |
Reemtsma R1 KS | 2 | 0,2 |
Reemtsma R1 Minima | 1 | 0,1 |
R1 slim line | 6 | 0,6 |
Ernte 23 KS | 13 | 0,8 |
DOMESTIC CIGARETTES | ||
Astra (without filter) | 24 | 1,3 |
Vechernije (filter) | 19,5 | 1,3 |
Dymok (without filter) | 21 | 1,0 |
Kosmos (filter) | 20 | 1,0 |
Pegas (filter) | 20 | 1,3 |
Poljot (without filter) | 24 | 1,3 |
Prima (without filter) | 24 | 1,1 |
Java (filter) | 17 | 1,1 |
28532 total views, 11 today